-
-
-
Tổng tiền thanh toán:
-
Thông tin chi tiết Cisco Router CISCO 881-K9
CISCO881-K9 data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO881-K9 |
Product Type | Router - 4-port switch (integrated) |
Form Factor | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet |
Capacity | IPSec VPN tunnels : 20 |
Network / Transport Protocol | L2TP, IPSec, FTP, DHCP, DNS, L2TPv3, DDNS |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP, HSRP, VRRP, NHRP, PIM-SM, GRE |
Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, SSH |
Encryption Algorithm | LEAP, DES, Triple DES, SSL, PEAP, TKIP, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, TACACS+ |
Features | NAT support, VPN support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, Stateful Packet Inspection (SPI), content filtering, DiffServ support, MAC address filtering, IPv6 support, High Availability, Intrusion Prevention System (IPS), URL filtering, Stateful Failover, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Fair Queuing (WFQ), Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Quality of Service (QoS), Link Fragmentation and Interleaving (LFI), Dynamic Multipoint VPN (DMVPN), WAN failover, DHCP server, Virtual Route Forwarding-Lite (VRF-Lite), DNS proxy, Bidirectional Forwarding Detection (BFD) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1x |
DRAM Memory | 256 MB (installed) / 768 MB (max) |
Flash Memory | 128 MB |
LED Status Lights Indicators | Port status, power |
Connectivity Slots | |
Router Interfaces | LAN : 4 x 10Base-T/100Base-TX - RJ-45 Management : 1 x console - RJ-45 WAN : 1 x 10Base-T/100Base-TX - RJ-45 USB : 1 x 4 PIN USB Type A |
Power Supply | |
Power Device | Power adapter - external - 60 Watt |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 32.5 cm |
Depth | 24.9 cm |
Height | 4.4 cm |
Weight | 2.5 kg |
Compliant Standards | CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, EN50082-1, EN55022 Class B, ICES-003 Class B, EN 61000-6-1, AS/NZ 3548 Class B, EN 60555-2, FCC CFR47 Part 15, EN300-386, FCC CFR47 Part 15 B, VCCI V-3 |
System Software | |
IOS Software Included | Cisco IOS Advanced Security |