-
-
-
Tổng tiền thanh toán:
-
Camera IP Speed Dome hồng ngoại 2.0 Megapixel HIKVISION DS-2DE4A225IW-DE(S6)
- HIKVISION DS-2DE4A225IW-DE(S6) là dòng camera IP speed dome hồng ngoại 2.0 Megapixel.
- Cảm biến hình ảnh: 1/2.8 inch Progressive scan CMOS.
- Độ phân giải: 2.0 Megapixel.
- Độ nhạy sáng: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR.
- Hỗ trợ chuẩn nén hình ảnh: H.265+/H.265.
- Tầm quan sát hồng ngoại: Lên đến 50 mét.
- Zoom quang: 25×.
- Zoom kỹ thuật số: 16×.
- Chức năng lọc nhiễu kỹ thuật số 3D DNR (Dynamic Noise Reduction).
- Chức năng chống ngược sáng 120dB Digital WDR (Wide Dynamic Range).
- Chức năng bù ngược sáng BLC.
- Hỗ trợ thẻ nhớ lên đến 256GB.
- Hỗ trợ 1 đầu vào và 1 đầu ra audio.
- Hỗ trợ 2 đầu vào và 2 đầu ra alarm.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Nguồn điện: 12VDC, PoE (802.3at).
Đặc tính kỹ thuật
Camera Module | |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30,000 s |
Day & Night | IR cut filter |
Zoom | 25x optical, 16x digital |
Slow Shutter | Yes |
Lens | |
Focal Length | 4.8 to 120 mm |
FOV | Horizontal FOV 54.9° to 2.7°, vertical FOV 31.5° to 1.5°, diagonal FOV 62.3° to 3.1° |
Focus | Auto, semi-auto, manual |
Aperture | Max. F1.6 |
Zoom Speed | Approx. 3.4 s |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 50 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
PTZ | |
Movement Range (Pan) | 0° to 360° |
Movement Range (Tilt) | -5° to 90° |
Pan Speed | Pan speed: configurable from 0.1° to 300°/s; preset speed: 350°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 160°/s, preset speed 200°/s |
Proportional Zoom | Yes |
Presets | 300 |
Preset Freezing | Yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, |
panorama scan, dome reboot, dome adjust | |
Power-off Memory | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720); |
60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); |
60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) | |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); |
60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32192Kbps(MP2L2)/32Kbps(PCM)/16-64Kbps(AAC) |
Audio Sampling Rate | AAC: 16 kHz, 32 kHz, 48 kHz; MP2L2: 16 kHz, 32 kHz, 48 kHz; PCM: 8 kHz, 16 kHz, 32kHz, 64 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface (Version 18.12), Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, HikCentral Pro, Hik-Connect |
Web Browser | IE 10-11, Chrome 57+, Firefox 52+, Safari 11+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | >52 dB |
Defog | Digital defog |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Regional Focus | Yes |
Regional Exposure | Yes |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Alarm | 2 inputs, 2 outputs |
Reset | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Face detection, line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
Smart Tracking | Manual tracking, auto-tracking |
General | |
Power | 12 VDC, Max. 18 W; PoE (802.3at) |
Dimension | Ø 169 mm × 161 mm (Ø 6.65' × 6.34') |
Weight | Approx. 2.45 kg (5.40 lb.) |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
General Function | Mirror, password protection |
Approval | |
Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |
Công ty Cổ phần Thiết bị An ninh Bách Khoa Việt
VPGD: Phòng 305, Số 358 Giải Phóng, Thanh Xuân, Hà Nội
Tel: 02438688822 - 0914363499 - 0916211896
Email: info@bkv.vn
Website: bkv.vn