-
-
-
Tổng tiền thanh toán:
-
Đặc tính kỹ thuật
| Capacity | 6kVA / 5400W |
| Input | |
| Related Voltage | 208V / 220V / 230V / 240 VAC |
| Voltage Range | Half Load (110-300) ±5 VAC, Full Load (160-300) ±5 VAC |
| Frequency | 40 ~ 70 Hz (Auto Sensing) |
| Power Factor | ≥ 0.99 |
| Bypass Voltage Range | 160V - Rated Output Voltage +32V |
| Output | |
| Voltage Range | 208V / 220V / 230V / 240 VAC (Setting Available via LCD) |
| Voltage Regulation | ±1% |
| Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (Synchronized Range); 50 / 60 Hz ±0.1 Hz (Battery Mode) |
| Waveform | Pure Sine Wave |
| Crest Factor | 3:01 |
| Harmonic Distortion | ≤2% (Linear Load); ≤5% (Non-Linear Load) |
| Transfer Time | AC Mode to Battery Mode: 0ms |
| Inverter Mode to Bypass Mode: 0ms | |
| Overload Capability | 105% ~ 125%: Transfer to Bypass after 3min |
| 125% ~ 150%: Transfer to Bypass after 30sec | |
| >150%: Transfer to Bypass after 100ms | |
| Efficiency | |
| Mains Mode | ≥92% |
| ECO Mode | ≥98% |
| Baterry | |
| DC Voltage | 192V-240V |
| Inbuilt Battery | 16-20 x 7-9Ah |
| Charging Current (Max.) | Standard Model: 1A |
| Typical Recharge Time | 8 hours Recover to 90% Capacity |
| Alarms | |
| Utility Failure | Beep / 4sec |
| Low Battery | Beep / 1sec |
| Overload | Beep Twice / 1sec |
| UPS Fault | Long Beep |
| Communications | |
| RS232 (Standard) / USB (Optional) | Supports Windows®98/ 2000/ 2003/ XP/ Vista/ 2008/ Windows®7/ 8/ 10 |
| SNMP (Optional) | Power Management from SNMP Manager and Web Browser |
| General | |
| Dimensions | 262 x 650 x 735 mm |
| Weight | 64.1kg |
- Sản xuất tại Thổ Nhĩ Kỳ.
- Bảo hành: 24 tháng.